| Ïîëüçîâàòåëåé | 6836 | | Îáùàÿ øàðà | 402.46 Òá | | Ïàññèâíûõ ïîëüçîâàòåëåé | 2888 | | Àêòèâíûõ ïîëüçîâàòåëåé | 3949 | | Øàðà íà ïîëüçîâàòåëÿ | 60.29 Ãá | | Êà÷åñòâî ïîñåòèòåëåé | 57.76% (0% ïëîõî -> 100% õîðîøî. Íîðìà 65%) |
|
| o | íèê | Ñîåä | òî÷íàÿ øàðà | îïèñàíèå | òýã | øàðà | ðåæèì |
 | Vieri | LAN(T3) | | ShakesPeer User | <SPOlymp V:1.1,M:P,H:5/0/0,S:15> | | P |
 | [HUN]Andrael | 5 | 81315820683 | [30M/3M] | <StrgDC++ V:2.21,M:A,H:20/1/0,S:25> | 75.73 Ãá | A |
 | KonditeRR | 100 | | | <StrgDC++ V:2.41,M:P,H:14/4/1,S:57> | | P |
 | andreivit | 0.5 | 35813459878 | | <ApexDC++ V:1.3.5,M:A,H:15/1/0,S:3> | 33.35 Ãá | A |
 | claes | 100 | | [50] | <FlylinkDC++ V:(r399),M:A,H:1/0/0,S:50> | | A |
 | meika | 1 | 214231938692 | | <++ V:0.762,M:P,H:13/0/0,S:3> | 199.52 Ãá | P |
 | Nemo(RUS) | 2 | | [48] | <FlylinkDC++ V:(r392),M:P,H:5/0/0,S:50> | | P |
 | strelok11 | 64,00 KiB/s | | èãðû, êèíî, ìóçûêà | <StrgDC++ V:2.40,M:A,H:6/0/0,S:10> | | A |
 | SupPupPep | 10 | | | <StrgDC++ V:2.40,M:A,H:11/0/0,S:11> | | A |
 | rh3hg74oprtt | 1000 | | | <StrgDC++ V:2.21,M:P,H:45/0/0,S:45> | | P |
 | Den_Ur | 0.005 | | [3] | <FlylinkDC++ V:(r389),M:P,H:10/0/0,S:5> | | P |
 | homus | 10 | | | <StrgDC++ V:2.22,M:P,H:21/3/0,S:72> | | P |
 | away | 10 | | | <StrgDC++ V:2.22,M:P,H:26/2/0,S:28> | | P |
 | mozunokime | 0.005 | | [1] | <gl++ V:0.35,M:A,H:1/0/0,S:1> | | A |
 | 9a8t0i0m | Cable | 59057451563 | | <gl++ V:5.19,M:P,H:27/0/0,S:97> | 55 Ãá | P |
 | lusi | 0.005 | 68011988739 | [9] | <gl++ V:5.62,M:P,H:8/1/3,S:10> | 63.34 Ãá | P |
 | Verwolf | 100 | | [3]Compiled by BLOODLION | <FlylinkDC++ V:(r325),M:A,H:8/0/0,S:15> | | A |
 | -BCE3HAUKA- | | | [ÈÃÐÀ] Âèêòîðèíà. Ïîìîùü +õåëï | <> | 0 | P |
 | Olleo | 20 KiB/s | | | <++ V:0.770,M:A,H:11/0/1,S:3> | | A |
 | sergg1 | 0.005 | | [15][L:88KB] | <FlylinkDC++ V:(r393),M:A,H:15/0/0,S:28,L:88> | | A |
 | Dikus | 0.005 | | [206] | <FlylinkDC++ V:(r389),M:A,H:6/0/0,S:210> | | A |
 | lordmichael18 | 0.01 | | | <StrgDC++ V:2.41,M:A,H:49/0/0,S:49> | | A |
 | Sagura | 100 | | | <StrgDC++ V:2.41,M:P,H:5/0/0,S:5> | | P |
 | DXLOxx | 5 | | | <ApexDC++ V:1.3.5,M:A,H:27/0/0,S:24> | | A |
 | vorona999 | 5 | 249699901075 | Black Metal ist Krieg! | <++ V:0.75,M:A,H:25/4/1,S:8> | 232.55 Ãá | A |
 | [Sky]Haron | 5 | 931809275962 | | <StrgDC++ V:2.22,M:P,H:17/1/0,S:18> | 867.82 Ãá | P |
 | DJFelixxx | 50 | | | <ApexDC++ V:1.3.5,M:A,H:38/0/0,S:5> | | A |
 | nexus_ns | LAN(T3) | 503303501606 | ÒÀÉÍÛ ÑÎÂÐÅÌÅÍÍÎÉ ÐÎÑÑÈÈ | <StrgDC++ V:2.06,M:A,H:23/11/0,S:16> | 468.74 Ãá | A |
 | EKKENTROFOROS | 1 | 43695366166 | ME | <++ V:0.770,M:P,H:5/0/0,S:3> | 40.69 Ãá | P |
 | jj-c | LAN(T1) | | {0/6} [10M/10M] PIO.EKB.RU Ñåðâåð í | <PWDC++ V:0.41,M:A,H:13/0/0,S:6,L:200> | | A |
 | quattrov627 | 20 | 234704536628 | | <++ V:0.762,M:A,H:9/0/0,S:3> | 218.59 Ãá | A |
 | JOKMSU | 50 | | [24] | <ApexDC++ V:1.2.1,M:A,H:31/0/0,S:25> | | A |
 | Me0w | 25 KiB/s | 121701926955 | | <++ V:0.762,M:A,H:5/0/0,S:2> | 113.34 Ãá | A |
 | ÍËÑ | DSL | 254861060364 | [11]avangard-hub | <FlylinkDC++ V:(r383),M:P,H:1/0/0,S:15> | 237.36 Ãá | P |
 | [x]Pavleg | 1 | | | <StrgDC++ V:2.21,M:P,H:8/0/0,S:8,L:200> | | P |
 | Maikerukun | 1 | | | <ApexDC++ V:1.3.5,M:A,H:9/0/0,S:9> | | A |
 | alieni | LAN(T3) | | | <++ V:0.699,M:A,H:36/0/0,S:10> | | A |
 | [C]AKSEL-LEXX | 10 | | | <StrgDC++ V:2.03,M:P,H:11/1/0,S:36> | | P |
 | [interzet]yumba1 | 0.005 | | | <StrgDC++ V:2.22,M:P,H:7/0/0,S:7> | | P |
 | [x]biter | 0.005 | | | <StrgDC++ V:2.22,M:A,H:41/0/0,S:41> | | A |
 | HubWatcher | | | DCmagnets | <> | | P |
 | SUperStars | 100 | | | <ApexDC++ V:1.3.5,M:A,H:31/0/0,S:25> | | A |
 | Heffaklumpen | 0.005 | | | <++ V:0.761,M:A,H:5/0/0,S:1> | | A |
 | metalrock | 100 | | | <++ V:0.702,M:A,H:17/0/0,S:20> | | A |
 | kukushka | 0.005 | | [6] | <FlylinkDC++ V:(r399),M:P,H:9/0/0,S:15> | | P |
 | simpanz | 0.5 | 587570598800 | | <StrgDC++ V:2.41,M:P,H:20/0/0,S:20> | 547.22 Ãá | P |
 | [OZK]AFFAIR | 0.005 | | | <StrgDC++ V:2.03,M:P,H:2/0/0,S:2> | | P |
 | mazyamba | 0.01 | | | <++ V:0.760,M:P,H:19/0/0,S:19> | | P |
 | Crass | 0.005 | | [0] | <FlylinkDC++ V:(r397)-x64,M:P,H:17/0/0,S:15> | | P |
 | user0k_4ikist | 0.2 | | | <++ V:0.761,M:A,H:17/0/0,S:17> | | A |
 | sdc_elu | 0.005 | | SababaDC | <++ V:0.698,M:P,H:16/0/0,S:3> | | P |
 | Ed407 | 0.5 | | [12] | <FlylinkDC++ V:(r323),M:A,H:8/0/0,S:15> | | A |
 | [FIN]hitoh | LAN(T1) | | | <++ V:0.674,M:P,H:17/0/0,S:9> | | P |
 | SidFernwilter | 1 | | | <++ V:0.770,M:A,H:27/0/0,S:3> | | A |
 | Skeptik | 1 | 896236372704 | [10] | <FlylinkDC++ V:(r374),M:A,H:5/0/0,S:20> | 834.69 Ãá | A |
 | ÝêñêàâàòîðÁèëëè | 5 | | | <StrgDC++ V:2.22,M:P,H:11/0/0,S:11> | | P |
 | [INT]Wlad | 10 | | [3] | <gl++ V:0.39,M:P,H:1/0/0,S:5> | | P |
 | [INT]asqqwe655 | DSL | 90988988937 | [0][512K/128K] etc | <StrgDC++ V:2.12,M:A,H:1/0/0,S:5> | 84.74 Ãá | A |
 | DNKDNK | 100 | | [137] | <FlylinkDC++ V:(r394),M:A,H:16/0/0,S:160> | | A |
 | alesha007 | 100 | | | <StrgDC++ V:2.41,M:P,H:6/0/0,S:20> | | P |
 | ÏÀÐÍÎ | 100 | | | <StrgDC++ V:2.03,M:P,H:13/0/0,S:13> | | P |
 | àëèáàáà | 100 | | 213.108.172.105 | <StrgDC++ V:2.40,M:A,H:3/0/0,S:3> | | A |
 | khffsasfjfdcg | 1000 | | | <ApexDC++ V:1.3.2,M:P,H:28/0/0,S:15> | | P |
 | Macco | LAN(T3) | | | <++ V:0.674,M:P,H:31/0/0,S:1> | | P |
 | Dookus | 100 | | [2]vsakoe | <FlylinkDC++ V:(r348),M:P,H:34/0/0,S:5> | | P |
 | [CFR]Pooh111 | 100 | 316844169045 | | <StrgDC++ V:2.03,M:P,H:18/0/0,S:5> | 295.08 Ãá | P |
 | khfg123 | 0.005 | | [15] | <FlylinkDC++ V:(r500)-alpha24,M:A,H:20/1/1,S:15> | | A |
 | er2 | 0.1 | | | <++ V:0.762,M:A,H:10/0/0,S:3> | | A |
 | Kartel13 | 0.005 | | [0] | <FlylinkDC++ V:(r370),M:A,H:10/0/0,S:15> | | A |
 | [ZB]Tesla | 2 | | | <StrgDC++ V:2.22,M:A,H:3/0/0,S:20> | | A |
 | Sender2002 | 1 | | [58] | <FlylinkDC++ V:(r398),M:A,H:12/0/0,S:75> | | A |
 | NL_Xtreme | 0.005 | | | <++ V:0.770,M:A,H:11/1/0,S:3> | | A |
 | klassik173 | 10 | | [8] | <FlylinkDC++ V:(r399),M:P,H:4/0/0,S:15> | | P |
 | ironmaiden666 | 0.5 | | | <++ V:0.706,M:A,H:8/0/0,S:1> | | A |
 | KINGOFKARPATIA | 1000 | 29016391709 | [3]Клие
| <gl++ V:5.995,M:A,H:4/0/0,S:3> | 27.02 Ãá | A |
 | [bir]viktor02 | 100 | 1298815507055 | [2]dividend | <StrgDC++ V:2.06,M:A,H:3/2/0,S:20> | 1.18 Òá | A |
 | [Kozh]Alexey | 10 | | åñòü ôèëüìû äëÿ ìîçãà | <pl++ V:5.95,M:A,H:8/3/0,S:20,L:2000> | | A |
 | RamMerLabs | 1 | | [10]Domolink [6/1] | <FlylinkDC++ V:(r376),M:A,H:4/0/0,S:10> | | A |
 | ARE211 | 100 | | | <ApexDC++ V:1.3.5,M:A,H:46/0/0,S:25> | | A |
 | alexkor1917 | 100 | 752241102903 | | <++ V:0.75,M:P,H:39/0/0,S:39> | 700.58 Ãá | P |
 | [MNS]AlexSpb | 20 | 2837742257409 | | <StrgDC++ V:2.21,M:P,H:4/2/0,S:100> | 2.58 Òá | P |
 | Dcxxplus | 5 | | | <ApexDC++ V:1.3.5,M:A,H:45/0/0,S:25> | | A |
 | -chicken- | 2 | | | <++ V:0.75,M:P,H:16/0/0,S:5> | | P |
 | (ADSL)Kiet | Cable | | | <++ V:0.674,M:P,H:5/0/0,S:10> | | P |
 | kajtek | 20 KiB/s | | | <++ V:0.770,M:A,H:14/0/0,S:6> | | A |
 | Speshel | 1 | 18765172862 | [96] | <gl++ V:0.21,M:A,H:1/0/0,S:99> | 17.48 Ãá | A |
 | Otshelnik-Fm | 100 | | [1]Óæàñû, òðèëëåðû, ôàíòàñòèêà, ìèñ | <gl++ V:0.21,M:A,H:13/0/1,S:6,L:7000> | | A |
 | Gotherix | 100 | | | <++ V:0.75,M:A,H:15/5/0,S:3,O:25> | | A |
 | Drumms | 100 | 44820384902 | [17]Rock-ecology-install-pict-book | <FlylinkDC++ V:(r399),M:A,H:1/0/0,S:18> | 41.74 Ãá | A |
 | MuSHRooMeR | 100 | | | <StrgDC++ V:2.22,M:A,H:3/0/0,S:3> | | A |
 | tTHeKid | 10 | | | <ApexDC++ V:1.3.5,M:A,H:34/0/0,S:25> | | A |
 | ASUyhnJQYSa | 0.005 | 271195388693 | [1] | <gl++ V:5.36,M:A,H:2/0/0,S:20> | 252.57 Ãá | A |
 | korotkov-paha | 100 | 117387719668 | [2]ëþáëþ èñêàòü | <gl++ V:5.93,M:A,H:31/0/0,S:2> | 109.33 Ãá | A |
 | val1232007 | 0.005 | 42552157161 | ôèëüìû, ïðîãðàììû, èãðû | <++ V:0.707,M:P,H:72/0/0,S:72> | 39.63 Ãá | P |
 | [N-Link]ytrewq | 1000 | | [1];) | <pl++ V:5.84,M:P,H:19/5/0,S:10> | | P |
 | eziuko_svajones | 0.05 | | | <ApexDC++ V:1.3.5,M:P,H:68/0/0,S:1> | | P |
 | Chezzario | 100 | | 192.168.109.* | <pl++ V:5.84s,M:A,H:4/0/0,S:3,L:10000> | | A |
 | demon04 | 5 | | StrongDC++ IZ Edition | <StrgDC++ V:2.12,M:P,H:45/1/0,S:10> | | P |
 | rybnik | 2 | 379945491232 | Ðîññèÿ | <FlylinkDC++ V:(r500)-alpha58-x64,M:A,H:19/5/0,S:15> | 353.85 Ãá | A |
 | [klg]5off | 100 | | Kaluga | <StrgDC++ V:2.30.3374,M:A,H:1/1/0,S:6> | | A |
 | [HUN]Csatasün | 104,00 KiB/s | 27101154746 | [20M/20M] linux | <StrgDC++ V:2.41,M:A,H:11/1/0,S:20> | 25.24 Ãá | A |
 | KSID80 | 100 | | [98][64K/10M+]http://hubsergdc.slob | <HubSergDC++ V:100.15.272,M:P,H:35/0/0,S:98> | | P |
 | lion7777 | LAN(T3) | | 1 | <StrgDC++ V:2.03,M:P,H:5/1/0,S:12> | | P |
 | buggag[INT] | 49,00 KiB/s | | | <StrgDC++ V:2.41,M:A,H:6/0/0,S:8> | | A |
 | Total123 | 1000 | | | <StrgDC++ V:2.30,M:P,H:38/0/0,S:38> | | P |
 | Andemus | 1 | | | <++ V:0.75,M:A,H:53/3/0,S:3> | | A |
 | tjames | 0.005 | | | <++ V:0.762,M:P,H:4/0/0,S:3> | | P |
 | Eddon | 2 | | | <++ V:0.75,M:P,H:11/2/0,S:50,O:10> | | P |
 | [sar]BlackMore | 1 | | [1] | <FlylinkDC++ V:(r376),M:A,H:5/0/0,S:3> | | A |
 | tol19820529 | 0.005 | | I am future | <++ V:0.770,M:A,H:9/1/0,S:19> | | A |
 | [RU]CbIKTbIBKAP | 2 | 1473589516605 | [0]Fly-fishing | <KomiLink V:1.36,M:A,H:2/2/0,S:3> | 1.34 Òá | A |
 | beerseak | 0.01 | | | <StrgDC++ V:2.41.4102,M:A,H:10/0/0,S:30> | | A |
 | baibai | 0.005 | 16216801620 | | <++ V:0.699,M:A,H:12/0/0,S:12> | 15.1 Ãá | A |
 | oxy | 0.01 | | 1 | <StrgDC++ V:2.41,M:P,H:43/0/1,S:44> | | P |
 | fktrctq | 1 | 135094851544 | [11]fktrctq | <FlylinkDC++ V:(r396),M:A,H:11/0/0,S:15> | 125.82 Ãá | A |
 | [ANT]SunPlant | 0.005 | | | <StrgDC++ V:2.21,M:P,H:7/0/0,S:7> | | P |
 | marko | 1000 | | | <StrgDC++ V:2.21,M:P,H:34/0/0,S:34> | | P |
 | klosk_ | 2 | 26210013380 | | <StrgDC++ V:2.30,M:P,H:25/0/0,S:25> | 24.41 Ãá | P |
 | Kameta | 2 | | | <StrgDC++ V:2.41,M:A,H:6/0/0,S:6> | | A |
 | Morduch | 0.5 | | | <StrgDC++ V:2.42.4344,M:P,H:28/0/0,S:28> | | P |
 | [kln]nil | 100 | | | <StrgDC++ V:2.41,M:A,H:5/1/0,S:6> | | A |
 | soullessshark | Cable | 473241577985 | PM is Disabled | <StrgDC++ V:2.12,M:A,H:1/0/0,S:5> | 440.74 Ãá | A |
 | JusseJUSSE | DSL | | | <++ V:0.674,M:P,H:75/0/0,S:4> | | P |
 | [Q]Kubuntuu | 100 | | | <StrgDC++ V:2.41,M:A,H:25/0/0,S:25> | | A |
 | ruutgysk | 2 | | | <ApexDC++ V:1.3.5,M:P,H:13/0/0,S:3> | | P |
 | 02kirin80 | Modem | | | <StrgDC++ V:1.00 RC10cvs126,M:A,H:1/0/0,S:1> | | A |
 | [lub]kudivi | LAN(T3) | | [4M+/4M+]204 | <StrgDC++ V:2.03,M:P,H:4/0/0,S:8> | | P |
 | Prowler | 100 | | [0] | <FlylinkDC++ V:(r399)-x64,M:A,H:19/0/1,S:40> | | A |
 | Serg_SSS | 0.005 | 40308486144 | [15] | <FlylinkDC++ V:(r399),M:P,H:2/0/0,S:15> | 37.54 Ãá | P |
 | Luarikuzufuke | 10 | | -= dcÍub bestshare spb ru 65411 =- | <gl++ V:5.99,M:A,H:43/1/0,S:5> | | A |
 | lkjhg@jhgf.lv | 0.5 | 14481628634 | lkjhg@jhgf.lv | <StrgDC++ V:2.41,M:P,H:32/0/0,S:32> | 13.49 Ãá | P |
 | railstop_spb | 0.5 | | 0 | <StrgDC++ V:2.41,M:A,H:18/0/0,S:54> | | A |
 | Chip50000911 | 2 | | [17][L:200KB]TURBO | <FlylinkDC++ V:(r399),M:A,H:29/0/1,S:20,L:200> | | A |
 | djraverlord | 5 KiB/s | 15789976548 | | <++ V:0.770,M:A,H:8/0/0,S:6> | 14.71 Ãá | A |
 | abg | 100 | | ApexDC+RS 1.2.0 | <ApexDC++ V:1.3.5,M:P,H:12/1/0,S:5> | | P |
 | Flexyjerkoff | 424.00 KiB/s | | This & That | <StrgDC++ V:2.40,M:A,H:34/0/0,S:68> | | A |
 | schirach | Cable | | passive-movies | <++ V:0.699,M:P,H:11/0/0,S:10> | | P |
 | Ramusis | | 114287103919 | | <cieplutki GmbH 2.02> | 106.44 Ãá | P |
 | nado | 10 | | | <FlylinkDC++ V:(r374),M:P,H:9/0/0,S:15> | | P |
 | Lannago | 0.5 | 60991207253 | A-Atractive :-D | <++ V:0.75,M:A,H:3/2/0,S:5> | 56.8 Ãá | A |
 | Rokkimestari | 0.005 | 2010529942691 | | <++ V:0.770,M:A,H:31/0/0,S:1> | 1.83 Òá | A |
 | andyd1981 | 50 | | | <++ V:0.770,M:A,H:6/0/0,S:3> | | A |
 | prosiaczek | DSL | | | <++ V:0.674,M:P,H:26/0/0,S:1> | | P |
 | CBUG | 3000,00 KiB/s | | RP uHQ (Video, Music, Soft) | <StrgDC++ V:2.41,M:P,H:7/0/0,S:7> | | P |
 | FLserp | 100 | 11633075460 | [20] | <FlylinkDC++ V:(r394),M:P,H:4/0/0,S:21> | 10.83 Ãá | P |
 | platishka | 1 | 29701850790 | Dushman server | <StrgDC++ V:2.30,M:P,H:14/0/0,S:14> | 27.66 Ãá | P |
 | Ñëàâî4êà | DSL | 299386529684 | [8]AvaLink DC V:2.00 | <AvaDC V:2.00,M:P,H:4/2/0,S:20> | 278.83 Ãá | P |
 | bering | 1 | 40315599760 | [0] | <ApexDC++ V:r374-beta1,M:P,H:44/0/0,S:5> | 37.55 Ãá | P |
 | Akademic | 50 | 1117179875509 | Ôèëüìû | <StrgDC++ V:2.30,M:P,H:5/3/1,S:36,L:264> | 1.02 Òá | P |
 | Al_Sleeper | 2 | | Òî, ÷òî åùå íå íàðåçàíî íà DVD | <ApexDC++ V:1.3.5,M:A,H:6/3/0,S:20> | | A |
 | Crazy-Boy | 100 | 71883265752 | Top Gear Collection | <++ V:0.770,M:A,H:9/0/0,S:8,O:1024> | 66.95 Ãá | A |
 | ghost123 | 2 | | | <++ V:0.761,M:P,H:5/2/0,S:7> | | P |
 | KeN | LAN(T3) | | [13] | <FlylinkDC++ V:(r399),M:P,H:3/0/0,S:20> | | P |
 | Jnxdrcg3 | 100 | | | <StrgDC++ V:2.41,M:A,H:87/0/0,S:87> | | A |
 | qwerty-user | | 309593588666 | | <McDC 0.38> | 288.33 Ãá | P |
 | Kukuruuuuuzas | 30,00 KiB/s | | [L:30,00 KiB/s] | <ApexDC++ V:1.3.5,M:P,H:27/0/0,S:3> | | P |
 | SawHuya | 100 | | | <++ V:0.75,M:A,H:49/0/0,S:25> | | A |
 | PearMounr | 50 | | | <ApexDC++ V:1.3.5,M:A,H:47/0/0,S:24> | | A |
 | rumeiludo | 1 | 115250793482 | [24]Triolan | <gl++ V:0.33,M:A,H:1/0/0,S:25> | 107.34 Ãá | A |
 | [lip]Lexus | 100 | 4849561412654 | [0]Blu-Ray, ðåìóêñû, ñåðèàëû, MP3, | <FlylinkDC++ V:(r399),M:A,H:27/0/0,S:15> | 4.41 Òá | A |
 | nick2010 | 0.005 | | | <++ V:0.694,M:P,H:23/0/0,S:1> | | P |
 | ìàéíèêíåéì | 0.005 | | [4] | <FlylinkDC++ V:(r295),M:A,H:5/0/0,S:5> | | A |
 | [HUN]paulikapy | Cable | 34407201211 | [4M+/64K][4M/256K] Colossus | <++ V:0.698,M:A,H:15/0/0,S:15> | 32.04 Ãá | A |
 | íåòêîíå÷íî | 50 | | [64K/4M+]ìîðã,âåðõóøêà | <StrgDC++ V:2.03,M:P,H:11/0/0,S:33,L:430> | | P |
 | bada2112 | 100 | 299546096977 | | <StrgDC++ V:2.22,M:P,H:5/0/0,S:10> | 278.97 Ãá | P |
 | Gavrik1 | 100 | 877901766711 | [2] | <FlylinkDC++ V:(r363-beta6),M:A,H:7/0/0,S:15> | 817.61 Ãá | A |
 | DJBOBO66 | 50 | | | <StrgDC++ V:2.00,M:P,H:34/0/0,S:68> | | P |
 | marykas | 10 | | | <++ V:0.762,M:P,H:23/0/1,S:5> | | P |
 | G@Óze® | 100 | 480424477537 | Òâåðü | <FlylinkDC++ V:(r399),M:P,H:4/0/0,S:20> | 447.43 Ãá | P |
 | [CZ]BAUERbobik | 2 | | | <++ V:0.707,M:A,H:10/0/0,S:28> | | A |
 | ZDW | 1 | 313046327137 | [0]êîå-÷òî èçáðàííoe | <FlylinkDC++ V:(r329),M:A,H:39/0/0,S:8,L:50> | 291.55 Ãá | A |
 | [Sky]Andz | 1 | 134149421838 | ADSL | <StrgDC++ V:2.22,M:A,H:5/0/0,S:5> | 124.94 Ãá | A |
 | [LIN]Malice | 10 | 565456909780 | [1]Ïèøè íà e-mail | <gl++ V:0.39,M:A,H:9/4/0,S:10> | 526.62 Ãá | A |
 | Gerben | 60 KiB/s | 119931045111 | | <++ V:0.761,M:P,H:3/1/1,S:3,O:3> | 111.69 Ãá | P |
 | Makoto | 0.5 | 199790984659 | 12345 | <StrgDC++ V:2.41,M:P,H:1/0/0,S:4> | 186.07 Ãá | P |
 | pi-pi | 1000 | | | <ApexDC++ V:1.3.5,M:A,H:19/0/0,S:3> | | A |
 | [INT]Ilyich06 | 0.01 | | | <StrgDC++ V:2.41,M:P,H:9/0/0,S:9> | | P |
 | www.X-Press.ru | 100 | 496461629249 | Äîñòóïåí â íåðàáî÷åå âðåìÿ | <StrgDC++ V:2.30,M:A,H:5/0/0,S:15> | 462.37 Ãá | A |
 | marat240378 | 1 | 126602751097 | simpsons | <StrgDC++ V:2.30,M:P,H:10/0/0,S:20> | 117.91 Ãá | P |
 | [master]ortega | LAN(T3) | | [11] | <FlylinkDC++ V:(r399),M:P,H:10/0/0,S:15> | | P |
 | [UT]CyLLleCTBo | 100 | 23905453582 | musik & other | <StrgDC++ V:2.21,M:A,H:11/0/0,S:11> | 22.26 Ãá | A |
 | Axel1980 | 0.05 | | | <FlylinkDC++ V:(r396),M:P,H:26/0/0,S:15,L:18> | | P |
 | Win.7 | 10 | | | <StrgDC++ V:2.30,M:P,H:3/0/0,S:30> | | P |
 | DVSx86 | 50 | 6787203308248 | [1]DCLink.ua[Kharkiv,Ukraine] | <gl++ V:0.32,M:A,H:0/1/0,S:20,L:2000> | 6.17 Òá | A |
 | [I]astz | 0.005 | | | <StrgDC++ V:2.22,M:P,H:13/0/0,S:13> | | P |
 | plp | 0.005 | | | <FakeDC V:1.0,M:A,H:1/0/0,S:5> | | A |
 | [HUN]freddy739 | 0.1 | | [512K/128K] | <++ V:0.761,M:A,H:14/0/0,S:14> | | A |
 | Ro[Bc]AdinaHit05 | 0.01 | | | <ApexDC++ V:1.3.5,M:P,H:48/0/0,S:4> | | P |
 | [admr]Maxon | 100 | | | <StrgDC++ V:2.30,M:A,H:3/0/0,S:3> | | A |
 | Elektronik | 100 | 1118084545520 | HD Ready | <++ V:0.7091,M:A,H:30/0/0,S:20> | 1.02 Òá | A |
 | FJ_kIa | 20 | | | <ApexDC++ V:1.3.2,M:A,H:40/0/0,S:25> | | A |
 | Dimonij | 0.005 | 416632954005 | [4M+/4M+]RealNet StrongDC++ | <RStrgDC++ V:2.03,M:P,H:7/1/0,S:8> | 388.02 Ãá | P |
 | bamsi | 1024 KiB/s | | | <++ V:0.762,M:P,H:9/2/0,S:4> | | P |
 | [HUN]hidlako | 2 | 6579391564 | mp3, software | <StrgDC++ V:2.41,M:P,H:7/0/0,S:7> | 6.13 Ãá | P |
 | anatolich77 | 100 | 151654780108 | | <StrgDC++ V:2.22,M:P,H:6/0/0,S:12> | 141.24 Ãá | P |
 | Southrop | 100 | 5656583634 | | <++ V:0.770,M:A,H:1/0/0,S:5> | 5.27 Ãá | A |
 | execute | 0.005 | | [2] | <gl++ V:5.99,M:A,H:9/1/0,S:5> | | A |
 | a.s.y.s. | 100 | | | <StrgDC++ V:2.40,M:A,H:44/0/0,S:44> | | A |
 | [x]alfeg | 20 | | ß ÐÓÒ, à êòî âû ÿ íå çíàþ. | <++ V:0.770,M:A,H:4/1/0,S:3> | | A |
 | Ñòðàäàëåöú | 0.005 | | [1] | <gl++ V:0.26,M:P,H:5/1/0,S:15> | | P |
 | [x]qsad | 1000 | | | <ShadowDC-2.21a-I#C V:2.21,M:A,H:4/3/0,S:100> | | A |
 | Viagra84 | 50 | | | <ApexDC++ V:1.3.5,M:A,H:50/0/0,S:69> | | A |
 | [100Mbit]CrazyN | LAN(T3) | | All kinds of stuff... | <++ V:0.674,M:A,H:24/0/0,S:2> | | A |
 | (comhem)Szex | DSL | | | <++ V:0.674,M:P,H:35/0/0,S:10> | | P |
 | Îp_Security | | | | <> | | P |
 | GAzar | 0.01 | | | <++ V:0.762,M:P,H:4/0/0,S:3> | | P |
 | prc | 20 | 73835331634 | | <++ V:0.762,M:P,H:6/4/0,S:13> | 68.76 Ãá | P |
 | SJiIokk | 10 | | | <++ V:0.75,M:A,H:45/0/0,S:25> | | A |
 | Saamat | LAN(T3) | 23882256633 | ×òî êà÷àþ, òî è øàðþ... | <pl++ V:4.56,M:P,H:9/3/1,S:3,L:10000> | 22.24 Ãá | P |
 | legendà | 0.005 | | | <PWDC++ V:0.41,M:A,H:1/0/0,S:10> | | A |
 | KaDzaO | 5 | | | <ApexDC++ V:1.3.5,M:A,H:38/0/0,S:24> | | A |
 | xrmb | 20 | | | <ApexDC++ V:1.3.5,M:A,H:33/0/1,S:50> | | A |
 | [HUN]bettega66 | 50 | | [3o72K/512K] | <++ V:0.698,M:P,H:41/0/0,S:1> | | P |
 | Âîëêîäàâ-5 | Cable | 92040999169 | | <gl++ V:5.19,M:A,H:18/0/0,S:10> | 85.72 Ãá | A |
 | [TT]Astor | 100 | | | <++ V:0.770,M:A,H:3/0/0,S:4> | | A |
 | yn-83 | DSL | | [24]avangard-hub | <FlylinkDC++ V:(r383),M:P,H:1/0/0,S:25> | | P |
 | Samusev | 100 | 1661544944412 | [1] | <FlylinkDC++ V:(r394)-x64,M:A,H:9/0/0,S:10> | 1.51 Òá | A |
 | uganda | 5 | | | <++ V:0.698,M:A,H:2/0/0,S:6> | | A |
 | NickU | 5 | 227005015696 | [12] | <FlylinkDC++ V:(r394),M:A,H:3/0/0,S:15> | 211.41 Ãá | A |
 | kalininsk_bil | 0.01 | | | <ApexDC++ V:1.3.5,M:A,H:7/0/0,S:9> | | A |
 | ponko | 0.01 | | | <++ V:0.761,M:P,H:10/0/0,S:10> | | P |
 | QwintO | DSL | | [0] | <fglink V:1.0,M:A,H:34/3/0,S:12,L:300> | | A |
 | [NNZ]Ego | 0.5 | | | <StrgDC++ V:2.22.1984,M:A,H:16/1/0,S:51> | | A |
 | [jas]samrus | 0.005 | 209317963893 | | <++ V:0.7091,M:P,H:1/1/0,S:5> | 194.94 Ãá | P |
 | poca | 0.005 | | [10] | <FlylinkDC++ V:(r399),M:A,H:24/0/0,S:15> | | A |
 | osv21 | 100 | 473887182951 | [1][L:4000KB] | <StrgDC++ V:2.03,M:P,H:1/0/0,S:10,L:4000> | 441.34 Ãá | P |
 | dezatu | 0.01 | | cobdep | <ApexDC++ V:1.3.5,M:A,H:37/5/0,S:15> | | A |
 | Stasinator | 100 | 111672922687 | [28] | <FlylinkDC++ V:(r393),M:A,H:10/0/0,S:30> | 104 Ãá | A |
